Web Server Statistics for catalyst-asia.comProgram started on Wed, Oct 31 2012 at 8:12 PM.
Analyzed requests from Mon, Nov 28 2011 at 2:09 PM to Wed, Oct 31 2012 at 7:29 PM (338.22 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2012 at 8:12 PM.
Successful requests: 200,986 (1,173)
Average successful requests per day: 594 (167)
Successful requests for pages: 130,653 (690)
Average successful requests for pages per day: 386 (98)
Failed requests: 38,590 (37)
Distinct files requested: 31 (20)
Distinct hosts served: 1,248 (155)
Data transferred: 12.38 gigabytes (77.95 megabytes)
Average data transferred per day: 37.47 megabytes (11.14 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 400 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2011 | 364 | 318 | ![]() |
| Dec 2011 | 19757 | 15348 | ![]() ![]() ![]() ![]() |
| Jan 2012 | 14823 | 10926 | ![]() ![]() ![]() |
| Feb 2012 | 18601 | 10774 | ![]() ![]() ![]() ![]() |
| Mar 2012 | 22183 | 12902 | ![]() ![]() |
| Apr 2012 | 18718 | 12367 | ![]() ![]() ![]() ![]() ![]() |
| May 2012 | 20551 | 13963 | ![]() ![]() ![]() |
| Jun 2012 | 15210 | 11476 | ![]() ![]() ![]() ![]() |
| Jul 2012 | 16536 | 11545 | ![]() ![]() ![]() ![]() |
| Aug 2012 | 15548 | 8496 | ![]() ![]() ![]() |
| Sep 2012 | 19123 | 10260 | ![]() ![]() ![]() |
| Oct 2012 | 19572 | 12278 | ![]() ![]() ![]() ![]() ![]() |
Busiest month: Dec 2011 (15,348 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 500 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 19312 | 17019 | ![]() ![]() ![]() |
| Mon | 35150 | 20890 | ![]() ![]() ![]() |
| Tue | 36979 | 19920 | ![]() ![]() |
| Wed | 27648 | 18690 | ![]() ![]() ![]() |
| Thu | 34553 | 19040 | ![]() ![]() ![]() ![]() |
| Fri | 26484 | 17842 | ![]() ![]() |
| Sat | 20860 | 17252 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 200 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 7559 | 5453 | ![]() ![]() ![]() |
| 1 | 4507 | 4118 | ![]() ![]() ![]() |
| 2 | 8343 | 7231 | ![]() ![]() ![]() |
| 3 | 8608 | 6866 | ![]() ![]() ![]() |
| 4 | 3118 | 2932 | ![]() ![]() ![]() ![]() |
| 5 | 5565 | 4749 | ![]() ![]() |
| 6 | 7246 | 6341 | ![]() |
| 7 | 5197 | 4408 | ![]() ![]() ![]() ![]() |
| 8 | 7399 | 5224 | ![]() ![]() ![]() ![]() |
| 9 | 8280 | 4772 | ![]() ![]() |
| 10 | 7490 | 3786 | ![]() ![]() ![]() |
| 11 | 15235 | 6517 | ![]() ![]() |
| 12 | 10950 | 7100 | ![]() ![]() |
| 13 | 10157 | 4013 | ![]() ![]() ![]() |
| 14 | 13342 | 6482 | ![]() ![]() |
| 15 | 12334 | 7224 | ![]() ![]() ![]() |
| 16 | 8915 | 4571 | ![]() ![]() ![]() ![]() |
| 17 | 10490 | 6757 | ![]() ![]() |
| 18 | 6764 | 5361 | ![]() ![]() ![]() ![]() |
| 19 | 7235 | 4538 | ![]() ![]() ![]() ![]() |
| 20 | 7252 | 4824 | ![]() ![]() ![]() |
| 21 | 8978 | 6411 | ![]() ![]() |
| 22 | 5650 | 4077 | ![]() ![]() ![]() |
| 23 | 10372 | 6898 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 200986 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 42522 | 1.40% | 220.181 |
| 36765 | 1.14% | 123 |
| 16517 | 0.51% | 180.76 |
| 10714 | 13.00% | 220.255 |
| 10631 | 14.35% | 160.96 |
| 8193 | 10.25% | 202.156 |
| 4229 | 1.74% | 66.249 |
| 3384 | 3.87% | 61.8 |
| 2872 | 0.18% | 207.46 |
| 2623 | 0.17% | 95 |
| 2526 | 0.25% | 69 |
| 2486 | 2.85% | 112 |
| 2329 | 2.58% | 58 |
| 2300 | 0.18% | 157.55 |
| 2156 | 0.06% | 178.154 |
| 1983 | 2.61% | 203.116 |
| 1807 | 1.88% | 203.125 |
| 1684 | 2.02% | 182.68 |
| 1659 | 0.15% | 65.52 |
| 1588 | 1.75% | 74 |
| 42018 | 39.06% | [not listed: 196 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 48178 | http://www.catalyst-asia.com/ |
| 25597 | http://catalyst-asia.com/ |
| 1213 | http://www.google.com.sg/ |
| 701 | http://www.google.com/ |
| 478 | http://www.orangeask.com/ |
| 401 | http://whois.domaintools.com/ |
| 289 | http://yandex.ru/ |
| 230 | http://www.netcraft.com/ |
| 220 | http://www.bing.com/ |
| 97 | http://www.google.co.in/ |
| 97 | http://www.google.com.hk/ |
| 84 | http://search.yahoo.com/ |
| 70 | http://www.google.co.th/ |
| 69 | http://torrentland.biz/ |
| 68 | http://image.baidu.com/ |
| 62 | http://www.google.co.jp/ |
| 61 | http://www.sitedossier.com/ |
| 56 | http://www.google.co.uk/ |
| 55 | http://www.google.com.au/ |
| 45 | http://www.google.ca/ |
| 44 | http://www.baidu.com/ |
| 38 | http://ph.search.yahoo.com/ |
| 32 | http://www.google.se/ |
| 30 | http://hk.image.search.yahoo.com/ |
| 30 | http://id.search.yahoo.com/ |
| 26 | about:blank/ |
| 25 | http://www.google.com.tw/ |
| 23 | http://www.google.co.id/ |
| 23 | http://www.clearpathtechnology.com/ |
| 21 | http://sg.search.yahoo.com/ |
| 153 | [not listed: 13 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 1578 | catalyst |
| 1469 | asia |
| 413 | ltd |
| 403 | pte |
| 227 | neoh |
| 180 | llc |
| 172 | singapore |
| 155 | kc |
| 72 | atos |
| 61 | origin |
| 58 | catalystasia |
| 56 | 139951 |
| 52 | c |
| 52 | k |
| 43 | ayer |
| 43 | 71 |
| 43 | rajah |
| 43 | crescent |
| 43 | #03 |
| 42 | university |
| 38 | us |
| 38 | contact |
| 38 | consulting |
| 37 | hong |
| 37 | asia.com |
| 37 | kong |
| 35 | venture |
| 31 | ex |
| 31 | md |
| 31 | of |
| 431 | [not listed: 31 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 95231 | 94456 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 5659 | 5659 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 4131 | 4131 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 3604 | 2830 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1026 | 1026 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent) Gecko/20090824 Fedora/1.0.7-1.1.fc4 Firefox/3.5.3 |
| 941 | 941 | Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+) |
| 1057 | 906 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
| 725 | 718 | Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2 |
| 4769 | 682 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
| 617 | 617 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.24; ips-agent) Gecko/20111107 Ubuntu/10.04 (lucid) Firefox/3.6.24 |
| 6732 | 495 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.5.30729; InfoPath.2; MS-RTC LM 8; .NET CLR 3.0.30729) |
| 478 | 478 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 1957 | 473 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
| 2941 | 455 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 1.1.4322; .NET CLR 3.5.30729; InfoPath.2; MS-RTC LM 8) |
| 434 | 434 | Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+) |
| 401 | 401 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (DomainTools) |
| 540 | 274 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 245 | 245 | Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystems |
| 240 | 240 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 230 | 230 | Mozilla/4.0 (compatible; Netcraft Web Server Survey) |
| 221 | 221 | Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+) |
| 215 | 215 | Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+) |
| 855 | 200 | Mozilla/5.0 (Windows NT 5.1; rv:14.0) Gecko/20100101 Firefox/14.0.1 |
| 192 | 192 | Mozilla/5.0 (compatible; AhrefsBot/3.0; +http://ahrefs.com/robot/) |
| 790 | 190 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 1332 | 184 | Mozilla/5.0 (Windows NT 6.1; rv:14.0) Gecko/20100101 Firefox/14.0.1 |
| 630 | 180 | Mozilla/5.0 (Windows NT 6.1; rv:15.0) Gecko/20100101 Firefox/15.0.1 |
| 174 | 174 | Mozilla/5.0 (compatible; ltbot/1.3; bot@language-tools.com) |
| 172 | 172 | Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/webcrawler.html) Gecko/2008032620 |
| 172 | 172 | CatchBot/1.0; +http://www.catchbot.com |
| 171 | 171 | BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent |
| 687 | 162 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_8; en-us) AppleWebKit/533.21.1 (KHTML, like Gecko) Version/5.0.5 Safari/533.21.1 |
| 546 | 156 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.52 Safari/536.5 |
| 728 | 156 | Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20100101 Firefox/12.0 |
| 744 | 155 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4 |
| 153 | 153 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 151 | 151 | Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11; 360Spider |
| 525 | 150 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 149 | 149 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 |
| 580 | 145 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; NP06) |
| 58895 | 11019 | [not listed: 303 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 112972 | 110702 | Netscape (compatible) |
| 2 | 40275 | 8358 | MSIE |
| 17107 | 3863 | MSIE/7 | |
| 12286 | 1864 | MSIE/8 | |
| 8121 | 1461 | MSIE/9 | |
| 2576 | 985 | MSIE/6 | |
| 185 | 185 | MSIE/5 | |
| 3 | 19795 | 6323 | Firefox |
| 3055 | 2472 | Firefox/3 | |
| 725 | 718 | Firefox/6 | |
| 3721 | 560 | Firefox/15 | |
| 2264 | 474 | Firefox/8 | |
| 445 | 445 | Firefox/1 | |
| 2709 | 422 | Firefox/14 | |
| 1688 | 255 | Firefox/11 | |
| 1367 | 204 | Firefox/12 | |
| 1470 | 197 | Firefox/9 | |
| 983 | 176 | Firefox/10 | |
| 4 | 23210 | 3197 | Safari |
| 5359 | 696 | Safari/535 | |
| 5721 | 631 | Safari/537 | |
| 3003 | 556 | Safari/536 | |
| 3624 | 484 | Safari/7534 | |
| 2580 | 338 | Safari/534 | |
| 1738 | 284 | Safari/533 | |
| 938 | 171 | Safari/6533 | |
| 22 | 22 | Safari/6531 | |
| 225 | 15 | Safari/8536 | |
| 5 | 172 | 172 | CatchBot |
| 172 | 172 | CatchBot/1 | |
| 6 | 171 | 171 | BlackBerry9000 |
| 171 | 171 | BlackBerry9000/4 | |
| 7 | 153 | 153 | Sogou web spider |
| 153 | 153 | Sogou web spider/4 | |
| 8 | 653 | 143 | Mozilla |
| 20 | 20 | Mozilla/1 | |
| 9 | 118 | 118 | BlackBerry9630 |
| 118 | 118 | BlackBerry9630/5 | |
| 10 | 308 | 118 | Netscape |
| 285 | 95 | Netscape/4 | |
| 20 | 20 | Netscape/Nutch-1 | |
| 11 | 62 | 62 | YahooCacheSystem |
| 12 | 1053 | 61 | Opera |
| 1053 | 61 | Opera/9 | |
| 13 | 84 | 60 | panscient.com |
| 14 | 56 | 56 | LSSRocketCrawler |
| 56 | 56 | LSSRocketCrawler/1 | |
| 15 | 48 | 48 | curl |
| 48 | 48 | curl/7 | |
| 16 | 40 | 40 | bot-pge.chlooe.com |
| 40 | 40 | bot-pge.chlooe.com/1 | |
| 17 | 127 | 38 | msnbot-media |
| 127 | 38 | msnbot-media/1 | |
| 18 | 36 | 36 | nutch-1.4 |
| 36 | 36 | nutch-1.4/Nutch-1 | |
| 19 | 36 | 36 | Lynx |
| 36 | 36 | Lynx/2 | |
| 20 | 31 | 31 | Cuasar |
| 31 | 31 | Cuasar/1 | |
| 640 | 235 | [not listed: 17 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 97138 | 95593 | Known robots |
| 2 | 18070 | 16637 | OS unknown |
| 3 | 70203 | 13929 | Windows |
| 26050 | 6428 | Windows XP | |
| 41597 | 5933 | Unknown Windows | |
| 2297 | 1309 | Windows Server 2003 | |
| 118 | 118 | Windows NT | |
| 83 | 83 | Windows 98 | |
| 55 | 55 | Windows 2000 | |
| 3 | 3 | Windows ME | |
| 4 | 4364 | 2256 | Unix |
| 4364 | 2256 | Linux | |
| 5 | 10265 | 1743 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 193512 | 200 OK |
| 5479 | 206 Partial content |
| 1995 | 304 Not modified since last retrieval |
| 38590 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 3013 | |
| 1B- 10B | 1200 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 12 | |
| 1kB- 10kB | 136249 | 4.19% |
| 10kB-100kB | 24437 | 9.39% |
| 100kB- 1MB | 36075 | 86.42% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 49125 | 90.19% | .jpg [JPEG graphics] |
| 10691 | 4.18% | .js [JavaScript code] |
| 111736 | 3.38% | [directories] |
| 4729 | 1.58% | .png [PNG graphics] |
| 18917 | 0.59% | .html [Hypertext Markup Language] |
| 5788 | 0.08% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 53854 | 91.78% | /images/ |
| 10703 | 4.18% | /js/ |
| 130595 | 3.97% | [root directory] |
| 5769 | 0.08% | /css/ |
| 65 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 111678 | 3.38% | Oct/31/12 7:29 PM | / |
| 199 | 0.01% | Sep/30/12 9:08 PM | /?207.46.199.35 |
| 47 | Jan/31/12 8:39 PM | /?108.59.8.70 | |
| 46 | Jun/ 8/12 9:32 PM | /?dgd=1 | |
| 29 | Jan/31/12 8:39 PM | /?69.171.224.248 | |
| 14 | Dec/18/11 10:02 AM | /?sort={${passthru(chr(105).chr(100))}}{${exit()}} | |
| 5769 | 0.08% | Oct/29/12 7:21 PM | /css/catalyst.css |
| 5611 | 0.23% | Oct/30/12 8:52 AM | /team.html |
| 5399 | 2.94% | Oct/29/12 7:21 PM | /js/jquery-1.4.2.min.js |
| 5292 | 1.24% | Oct/29/12 7:21 PM | /js/jquery.cycle.all.min.js |
| 5161 | 13.15% | Oct/29/12 7:22 PM | /images/singapore1.jpg |
| 5053 | 14.94% | Oct/29/12 7:22 PM | /images/bangkok.jpg |
| 4980 | 0.13% | Oct/31/12 3:37 AM | /contactus.html |
| 4964 | 15.20% | Oct/29/12 7:21 PM | /images/tokyo.jpg |
| 4768 | 9.20% | Oct/29/12 7:21 PM | /images/kualalumpur.jpg |
| 4729 | 1.58% | Oct/29/12 7:21 PM | /images/full_logo3.png |
| 4675 | 9.89% | Oct/29/12 7:22 PM | /images/taipei.jpg |
| 4668 | 9.06% | Oct/29/12 7:22 PM | /images/melbourne.jpg |
| 4617 | 8.97% | Oct/29/12 7:21 PM | /images/manila.jpg |
| 4395 | 6.35% | Oct/29/12 7:22 PM | /images/jakarta.jpg |
| 4348 | 1.76% | Oct/29/12 7:21 PM | /images/hongkong.jpg |
| 4191 | 1.54% | Oct/29/12 7:21 PM | /images/shanghai.jpg |
| 4187 | 0.13% | Oct/29/12 10:54 AM | /consulting.html |
| 4139 | 0.10% | Oct/30/12 8:23 AM | /venture.html |
| 2285 | 0.14% | Oct/29/12 10:54 AM | /images/profile.jpg |
| 23 | Mar/21/12 2:54 AM | http://www.CATALYST-ASIA.COM/ | |
| 23 | Mar/21/12 2:54 AM | http://CATALYST-ASIA.COM/ | |
| 31 | May/26/12 6:09 AM | [not listed: 2 files] |