Web Server Statistics for catalyst-asia.comProgram started on Sat, Jun 30 2012 at 8:10 PM.
Analyzed requests from Mon, Nov 28 2011 at 2:09 PM to Sat, Jun 30 2012 at 5:32 PM (215.14 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2012 at 8:10 PM.
Successful requests: 129,959 (1,025)
Average successful requests per day: 604 (146)
Successful requests for pages: 87,826 (718)
Average successful requests for pages per day: 408 (102)
Failed requests: 26,867 (27)
Distinct files requested: 30 (19)
Distinct hosts served: 923 (113)
Data transferred: 7.43 gigabytes (75.88 megabytes)
Average data transferred per day: 35.35 megabytes (10.84 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 400 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2011 | 364 | 318 | ![]() |
| Dec 2011 | 19757 | 15348 | ![]() ![]() ![]() ![]() |
| Jan 2012 | 14823 | 10926 | ![]() ![]() ![]() |
| Feb 2012 | 18601 | 10774 | ![]() ![]() ![]() ![]() |
| Mar 2012 | 22183 | 12902 | ![]() ![]() |
| Apr 2012 | 18718 | 12367 | ![]() ![]() ![]() ![]() ![]() |
| May 2012 | 20551 | 13963 | ![]() ![]() ![]() |
| Jun 2012 | 14962 | 11228 | ![]() ![]() ![]() ![]() |
Busiest month: Dec 2011 (15,348 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 400 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 12175 | 11358 | ![]() ![]() ![]() ![]() |
| Mon | 21034 | 13703 | ![]() ![]() ![]() |
| Tue | 25000 | 13399 | ![]() ![]() |
| Wed | 18045 | 12297 | ![]() ![]() ![]() ![]() ![]() |
| Thu | 23362 | 13464 | ![]() ![]() |
| Fri | 16849 | 12131 | ![]() ![]() ![]() ![]() ![]() |
| Sat | 13494 | 11474 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 6079 | 4714 | ![]() |
| 1 | 2460 | 2111 | ![]() ![]() ![]() ![]() |
| 2 | 5657 | 5003 | ![]() ![]() |
| 3 | 5405 | 4619 | ![]() ![]() ![]() ![]() ![]() |
| 4 | 2022 | 1866 | ![]() ![]() ![]() |
| 5 | 3464 | 2819 | ![]() ![]() ![]() |
| 6 | 6151 | 5659 | ![]() ![]() ![]() |
| 7 | 2679 | 1943 | ![]() ![]() ![]() |
| 8 | 4407 | 3270 | ![]() ![]() ![]() |
| 9 | 5245 | 3498 | ![]() ![]() |
| 10 | 5783 | 2645 | ![]() ![]() |
| 11 | 8302 | 3267 | ![]() ![]() ![]() |
| 12 | 8949 | 6463 | ![]() ![]() ![]() |
| 13 | 3971 | 2141 | ![]() ![]() ![]() ![]() |
| 14 | 8665 | 3888 | ![]() ![]() ![]() |
| 15 | 8066 | 4729 | ![]() |
| 16 | 7196 | 3626 | ![]() ![]() ![]() |
| 17 | 5976 | 4625 | ![]() ![]() ![]() ![]() ![]() |
| 18 | 5354 | 4306 | ![]() ![]() ![]() ![]() |
| 19 | 3214 | 1945 | ![]() ![]() ![]() |
| 20 | 4426 | 3017 | ![]() ![]() ![]() |
| 21 | 6967 | 5493 | ![]() ![]() ![]() |
| 22 | 3686 | 2838 | ![]() ![]() ![]() |
| 23 | 5835 | 3341 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 129959 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 30060 | 1.56% | 220.181 |
| 26087 | 1.35% | 123 |
| 10196 | 0.52% | 180.76 |
| 6846 | 14.91% | 160.96 |
| 6042 | 11.96% | 220.255 |
| 3868 | 8.06% | 202.156 |
| 2660 | 0.29% | 207.46 |
| 2443 | 1.84% | 66.249 |
| 2316 | 0.24% | 95 |
| 2249 | 4.16% | 58 |
| 2125 | 4.05% | 112 |
| 1691 | 3.20% | 61.8 |
| 1670 | 0.09% | 69 |
| 1481 | 2.90% | 74 |
| 1315 | 2.45% | 218.186 |
| 1213 | 0.16% | 65.52 |
| 1204 | 2.33% | 182.68 |
| 990 | 2.33% | 203.116 |
| 910 | 2.15% | 210.56 |
| 906 | 2.24% | 59 |
| 23687 | 33.20% | [not listed: 139 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 23945 | http://www.catalyst-asia.com/ |
| 20234 | http://catalyst-asia.com/ |
| 693 | http://www.google.com.sg/ |
| 452 | http://www.google.com/ |
| 320 | http://www.orangeask.com/ |
| 260 | http://yandex.ru/ |
| 257 | http://whois.domaintools.com/ |
| 155 | http://www.bing.com/ |
| 99 | http://www.netcraft.com/ |
| 87 | http://www.google.co.in/ |
| 50 | http://torrentland.biz/ |
| 44 | http://www.google.com.hk/ |
| 44 | http://www.baidu.com/ |
| 41 | http://www.google.co.th/ |
| 37 | http://search.yahoo.com/ |
| 37 | http://www.google.com.au/ |
| 35 | http://www.sitedossier.com/ |
| 27 | http://www.google.co.jp/ |
| 26 | about:blank/ |
| 24 | http://www.google.se/ |
| 21 | http://sg.search.yahoo.com/ |
| 21 | http://www.google.co.kr/ |
| 18 | http://www.google.com.ph/ |
| 16 | http://www.google.co.uk/ |
| 13 | http://www.mixdl.com/ |
| 12 | http://www.google.ca/ |
| 11 | http://www.google.co.il/ |
| 10 | http://110.4.47.215/ |
| 9 | http://www.google.at/ |
| 5 | http://gensun.org/ |
| 3 | [not listed: 2 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 1019 | catalyst |
| 985 | asia |
| 222 | ltd |
| 222 | pte |
| 172 | llc |
| 106 | neoh |
| 82 | kc |
| 56 | catalystasia |
| 53 | singapore |
| 43 | ayer |
| 43 | rajah |
| 43 | crescent |
| 43 | 71 |
| 43 | #03 |
| 42 | university |
| 38 | consulting |
| 30 | pl |
| 25 | pacific |
| 25 | 11 |
| 24 | c |
| 24 | k |
| 20 | catalist |
| 19 | asia.com |
| 19 | www.catalyst |
| 18 | 139951 |
| 18 | -11 |
| 16 | asis |
| 14 | canalyst |
| 14 | server |
| 14 | index |
| 50 | [not listed: 8 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 65929 | 65540 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 3569 | 3569 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 2130 | 2130 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 2126 | 1565 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 721 | 618 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
| 617 | 617 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.24; ips-agent) Gecko/20111107 Ubuntu/10.04 (lucid) Firefox/3.6.24 |
| 514 | 514 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent) Gecko/20090824 Fedora/1.0.7-1.1.fc4 Firefox/3.5.3 |
| 434 | 434 | Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+) |
| 2788 | 422 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
| 415 | 415 | Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2 |
| 2069 | 370 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 1.1.4322; .NET CLR 3.5.30729; InfoPath.2; MS-RTC LM 8) |
| 4436 | 338 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.5.30729; InfoPath.2; MS-RTC LM 8; .NET CLR 3.0.30729) |
| 320 | 320 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 257 | 257 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (DomainTools) |
| 1202 | 256 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
| 245 | 245 | Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystems |
| 221 | 221 | Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+) |
| 421 | 217 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 215 | 215 | Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+) |
| 192 | 192 | Mozilla/5.0 (compatible; AhrefsBot/3.0; +http://ahrefs.com/robot/) |
| 174 | 174 | Mozilla/5.0 (compatible; ltbot/1.3; bot@language-tools.com) |
| 687 | 162 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_8; en-us) AppleWebKit/533.21.1 (KHTML, like Gecko) Version/5.0.5 Safari/533.21.1 |
| 546 | 156 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.52 Safari/536.5 |
| 728 | 156 | Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20100101 Firefox/12.0 |
| 525 | 150 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 145 | 145 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 580 | 145 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; NP06) |
| 1081 | 145 | Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0 |
| 504 | 140 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.52 Safari/536.5 |
| 137 | 137 | Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/) |
| 546 | 130 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; MDDR; InfoPath.1) |
| 120 | 120 | Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot-crawler.net) |
| 480 | 120 | Mozilla/5.0 (Ubuntu; X11; Linux x86_64; rv:8.0) Gecko/20100101 Firefox/8.0 |
| 612 | 119 | Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48.3 |
| 118 | 118 | BlackBerry9630/5.0.0.732 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/102 ips-agent |
| 874 | 116 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0) |
| 114 | 114 | CatchBot/1.0; +http://www.catchbot.com |
| 198 | 110 | Mozilla/5.0 (compatible; aiHitBot-BP/1.1; +http://www.aihit.com/) |
| 110 | 110 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 176 | 110 | Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/) |
| 31952 | 6295 | [not listed: 198 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 76683 | 75136 | Netscape (compatible) |
| 2 | 26765 | 5663 | MSIE |
| 11950 | 2784 | MSIE/7 | |
| 7678 | 1150 | MSIE/8 | |
| 5282 | 896 | MSIE/9 | |
| 1770 | 748 | MSIE/6 | |
| 85 | 85 | MSIE/5 | |
| 3 | 11178 | 3849 | Firefox |
| 2307 | 1724 | Firefox/3 | |
| 2264 | 474 | Firefox/8 | |
| 415 | 415 | Firefox/6 | |
| 1688 | 255 | Firefox/11 | |
| 245 | 245 | Firefox/1 | |
| 1367 | 204 | Firefox/12 | |
| 1470 | 197 | Firefox/9 | |
| 971 | 164 | Firefox/10 | |
| 53 | 53 | Firefox/7 | |
| 37 | 37 | Firefox/5 | |
| 4 | 11825 | 1874 | Safari |
| 5229 | 668 | Safari/535 | |
| 1240 | 336 | Safari/536 | |
| 2175 | 311 | Safari/534 | |
| 1738 | 284 | Safari/533 | |
| 937 | 214 | Safari/7534 | |
| 495 | 50 | Safari/6533 | |
| 11 | 11 | Safari/6531 | |
| 5 | 118 | 118 | BlackBerry9630 |
| 118 | 118 | BlackBerry9630/5 | |
| 6 | 114 | 114 | CatchBot |
| 114 | 114 | CatchBot/1 | |
| 7 | 110 | 110 | Sogou web spider |
| 110 | 110 | Sogou web spider/4 | |
| 8 | 467 | 107 | Mozilla |
| 20 | 20 | Mozilla/1 | |
| 9 | 233 | 89 | Netscape |
| 216 | 72 | Netscape/4 | |
| 14 | 14 | Netscape/Nutch-1 | |
| 10 | 84 | 60 | panscient.com |
| 11 | 1044 | 52 | Opera |
| 1044 | 52 | Opera/9 | |
| 12 | 76 | 38 | msnbot-media |
| 76 | 38 | msnbot-media/1 | |
| 13 | 25 | 25 | AppEngine-Google; (+http: |
| 25 | 25 | AppEngine-Google; (+http://code | |
| 14 | 25 | 25 | lastochka |
| 15 | 25 | 25 | BlackBerry9000 |
| 25 | 25 | BlackBerry9000/4 | |
| 16 | 120 | 24 | facebookexternalhit |
| 120 | 24 | facebookexternalhit/1 | |
| 17 | 20 | 20 | curl |
| 20 | 20 | curl/7 | |
| 18 | 19 | 19 | freelinkexplorerbot |
| 19 | 18 | 18 | larbin_2.6.3 larbin2.6.3@unspecified.mail |
| 20 | 16 | 16 | YahooCacheSystem |
| 263 | 45 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 67248 | 66231 | Known robots |
| 2 | 10743 | 9693 | OS unknown |
| 3 | 42975 | 8968 | Windows |
| 17777 | 4427 | Windows XP | |
| 23593 | 3509 | Unknown Windows | |
| 1452 | 879 | Windows Server 2003 | |
| 83 | 83 | Windows 98 | |
| 40 | 40 | Windows NT | |
| 27 | 27 | Windows 2000 | |
| 3 | 3 | Windows ME | |
| 4 | 3542 | 1574 | Unix |
| 3542 | 1574 | Linux | |
| 5 | 4720 | 961 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 126225 | 200 OK |
| 2352 | 206 Partial content |
| 1382 | 304 Not modified since last retrieval |
| 26867 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2023 | |
| 1B- 10B | 363 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 12 | |
| 1kB- 10kB | 91312 | 4.67% |
| 10kB-100kB | 14883 | 9.56% |
| 100kB- 1MB | 21366 | 85.77% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 28735 | 89.49% | .jpg [JPEG graphics] |
| 6759 | 4.38% | .js [JavaScript code] |
| 76439 | 3.85% | [directories] |
| 2901 | 1.60% | .png [PNG graphics] |
| 11387 | 0.60% | .html [Hypertext Markup Language] |
| 3738 | 0.08% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 31636 | 91.09% | /images/ |
| 87768 | 4.44% | [root directory] |
| 6771 | 4.38% | /js/ |
| 3719 | 0.08% | /css/ |
| 65 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 76381 | 3.85% | Jun/30/12 5:32 PM | / |
| 107 | 0.01% | May/31/12 11:50 PM | /?207.46.199.35 |
| 47 | Jan/31/12 8:39 PM | /?108.59.8.70 | |
| 46 | Jun/ 8/12 9:32 PM | /?dgd=1 | |
| 29 | Jan/31/12 8:39 PM | /?69.171.224.248 | |
| 14 | Dec/18/11 10:02 AM | /?sort={${passthru(chr(105).chr(100))}}{${exit()}} | |
| 3719 | 0.08% | Jun/28/12 5:01 PM | /css/catalyst.css |
| 3400 | 0.23% | Jun/28/12 11:52 PM | /team.html |
| 3383 | 3.07% | Jun/28/12 5:01 PM | /js/jquery-1.4.2.min.js |
| 3376 | 1.31% | Jun/28/12 5:02 PM | /js/jquery.cycle.all.min.js |
| 3083 | 13.34% | Jun/28/12 5:02 PM | /images/singapore1.jpg |
| 2940 | 0.13% | Jun/29/12 5:30 AM | /contactus.html |
| 2901 | 1.60% | Jun/28/12 11:52 PM | /images/full_logo3.png |
| 2897 | 14.76% | Jun/28/12 5:02 PM | /images/bangkok.jpg |
| 2801 | 14.79% | Jun/28/12 5:03 PM | /images/tokyo.jpg |
| 2790 | 9.21% | Jun/28/12 5:02 PM | /images/kualalumpur.jpg |
| 2739 | 8.98% | Jun/28/12 5:02 PM | /images/melbourne.jpg |
| 2718 | 9.78% | Jun/28/12 5:02 PM | /images/taipei.jpg |
| 2703 | 8.93% | Jun/28/12 5:02 PM | /images/manila.jpg |
| 2565 | 6.25% | Jun/28/12 5:02 PM | /images/jakarta.jpg |
| 2551 | 0.10% | Jun/28/12 7:07 PM | /venture.html |
| 2541 | 1.75% | Jun/28/12 5:02 PM | /images/hongkong.jpg |
| 2501 | 1.54% | Jun/28/12 5:02 PM | /images/shanghai.jpg |
| 2496 | 0.13% | Jun/21/12 11:15 AM | /consulting.html |
| 1397 | 0.15% | Jun/28/12 5:03 PM | /images/profile.jpg |
| 23 | Mar/21/12 2:54 AM | http://www.CATALYST-ASIA.COM/ | |
| 23 | Mar/21/12 2:54 AM | http://CATALYST-ASIA.COM/ | |
| 31 | May/26/12 6:09 AM | [not listed: 2 files] |