Usage Statistics for catalyst-asia.com

Summary Period: December 2011
Generated 01-Jan-2012 20:13 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 1883
Total Files 1245
Total Pages 1015
Total Visits 883
Total KBytes 56867
Total Unique Sites 243
Total Unique URLs 20
Total Unique Referrers 22
Total Unique User Agents 49
. Avg Max
Hits per Hour 2 42
Hits per Day 60 164
Files per Day 40 68
Pages per Day 32 70
Visits per Day 28 38
KBytes per Day 1834 5762
Hits by Response Code
Code 200 - OK 1245
Code 206 - Partial Content 17
Code 304 - Not Modified 8
Code 404 - Not Found 613

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 28 1.49% 27 2.17% 27 2.66% 27 3.06% 23 9.47% 107 0.19%
2 49 2.60% 45 3.61% 39 3.84% 38 4.30% 35 14.40% 305 0.54%
3 35 1.86% 31 2.49% 31 3.05% 31 3.51% 26 10.70% 123 0.22%
4 26 1.38% 24 1.93% 24 2.36% 24 2.72% 21 8.64% 95 0.17%
5 45 2.39% 40 3.21% 40 3.94% 34 3.85% 28 11.52% 160 0.28%
6 34 1.81% 30 2.41% 32 3.15% 32 3.62% 26 10.70% 119 0.21%
7 29 1.54% 24 1.93% 24 2.36% 23 2.60% 22 9.05% 95 0.17%
8 75 3.98% 68 5.46% 34 3.35% 26 2.94% 41 16.87% 5762 10.13%
9 55 2.92% 51 4.10% 32 3.15% 28 3.17% 25 10.29% 4427 7.78%
10 36 1.91% 31 2.49% 31 3.05% 31 3.51% 25 10.29% 122 0.22%
11 49 2.60% 39 3.13% 37 3.65% 33 3.74% 30 12.35% 247 0.43%
12 137 7.28% 65 5.22% 39 3.84% 26 2.94% 23 9.47% 5722 10.06%
13 60 3.19% 47 3.78% 28 2.76% 24 2.72% 24 9.88% 4039 7.10%
14 127 6.74% 51 4.10% 40 3.94% 30 3.40% 31 12.76% 2937 5.16%
15 110 5.84% 59 4.74% 37 3.65% 31 3.51% 36 14.81% 4616 8.12%
16 30 1.59% 26 2.09% 27 2.66% 27 3.06% 21 8.64% 104 0.18%
17 32 1.70% 30 2.41% 24 2.36% 24 2.72% 24 9.88% 300 0.53%
18 82 4.35% 53 4.26% 41 4.04% 31 3.51% 24 9.88% 2949 5.18%
19 69 3.66% 59 4.74% 45 4.43% 38 4.30% 35 14.40% 2962 5.21%
20 45 2.39% 37 2.97% 34 3.35% 32 3.62% 28 11.52% 239 0.42%
21 29 1.54% 23 1.85% 23 2.27% 23 2.60% 21 8.64% 92 0.16%
22 33 1.75% 30 2.41% 30 2.96% 30 3.40% 22 9.05% 120 0.21%
23 64 3.40% 54 4.34% 26 2.56% 25 2.83% 22 9.05% 5672 9.97%
24 60 3.19% 55 4.42% 40 3.94% 36 4.08% 30 12.35% 2943 5.18%
25 93 4.94% 47 3.78% 70 6.90% 28 3.17% 26 10.70% 3185 5.60%
26 72 3.82% 26 2.09% 27 2.66% 27 3.06% 24 9.88% 103 0.18%
27 164 8.71% 35 2.81% 36 3.55% 35 3.96% 33 13.58% 139 0.24%
28 68 3.61% 51 4.10% 35 3.45% 29 3.28% 27 11.11% 4349 7.65%
29 73 3.88% 25 2.01% 9 0.89% 9 1.02% 12 4.94% 2921 5.14%
30 32 1.70% 25 2.01% 25 2.46% 24 2.72% 22 9.05% 99 0.17%
31 42 2.23% 37 2.97% 28 2.76% 27 3.06% 22 9.05% 1813 3.19%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 56 2.97% 1 44 3.53% 1 41 4.04% 12 361 0.63%
1 1 33 1.75% 1 32 2.57% 1 32 3.15% 4 127 0.22%
2 4 153 8.13% 2 83 6.67% 2 65 6.40% 101 3117 5.48%
3 3 95 5.05% 1 39 3.13% 0 25 2.46% 125 3861 6.79%
4 3 94 4.99% 1 53 4.26% 1 48 4.73% 10 311 0.55%
5 1 57 3.03% 1 33 2.65% 0 30 2.96% 7 217 0.38%
6 1 58 3.08% 1 56 4.50% 1 56 5.52% 7 222 0.39%
7 0 24 1.27% 0 17 1.37% 0 18 1.77% 2 67 0.12%
8 3 99 5.26% 2 72 5.78% 1 58 5.71% 97 3020 5.31%
9 4 125 6.64% 2 76 6.10% 1 48 4.73% 186 5759 10.13%
10 2 77 4.09% 1 50 4.02% 1 53 5.22% 6 200 0.35%
11 1 61 3.24% 0 11 0.88% 1 50 4.93% 1 45 0.08%
12 2 87 4.62% 2 75 6.02% 2 62 6.11% 98 3028 5.33%
13 1 46 2.44% 1 41 3.29% 0 23 2.27% 96 2980 5.24%
14 4 138 7.33% 3 122 9.80% 2 73 7.19% 295 9130 16.06%
15 2 82 4.35% 1 52 4.18% 1 31 3.05% 136 4226 7.43%
16 3 98 5.20% 2 90 7.23% 2 64 6.31% 202 6249 10.99%
17 1 43 2.28% 1 36 2.89% 1 33 3.25% 8 233 0.41%
18 2 76 4.04% 2 66 5.30% 1 51 5.02% 108 3353 5.90%
19 1 42 2.23% 1 34 2.73% 0 18 1.77% 93 2868 5.04%
20 1 46 2.44% 1 33 2.65% 1 34 3.35% 4 132 0.23%
21 3 108 5.74% 0 20 1.61% 0 20 1.97% 3 82 0.14%
22 3 96 5.10% 2 73 5.86% 1 58 5.71% 142 4399 7.74%
23 2 89 4.73% 1 37 2.97% 0 24 2.36% 93 2882 5.07%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 874 46.42% 3443 6.05% /
2 27 1.43% 46 0.08% /css/catalyst.css
3 26 1.38% 1836 3.23% /js/jquery-1.4.2.min.js
4 26 1.38% 788 1.39% /js/jquery.cycle.all.min.js
5 25 1.33% 84 0.15% /contactus.html
6 24 1.27% 126 0.22% /team.html
7 23 1.22% 8431 14.82% /images/bangkok.jpg
8 22 1.17% 97 0.17% /consulting.html
9 22 1.17% 8982 15.79% /images/tokyo.jpg
10 21 1.12% 855 1.50% /images/full_logo3.png
11 20 1.06% 69 0.12% /venture.html
12 19 1.01% 4914 8.64% /images/kualalumpur.jpg
13 19 1.01% 5214 9.17% /images/melbourne.jpg
14 19 1.01% 7069 12.43% /images/singapore1.jpg
15 18 0.96% 988 1.74% /images/hongkong.jpg
16 18 0.96% 3438 6.05% /images/jakarta.jpg
17 18 0.96% 881 1.55% /images/shanghai.jpg
18 18 0.96% 5061 8.90% /images/taipei.jpg
19 17 0.90% 4427 7.78% /images/manila.jpg
20 14 0.74% 117 0.20% /images/profile.jpg

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 22 1.17% 8982 15.79% /images/tokyo.jpg
2 23 1.22% 8431 14.82% /images/bangkok.jpg
3 19 1.01% 7069 12.43% /images/singapore1.jpg
4 19 1.01% 5214 9.17% /images/melbourne.jpg
5 18 0.96% 5061 8.90% /images/taipei.jpg
6 19 1.01% 4914 8.64% /images/kualalumpur.jpg
7 17 0.90% 4427 7.78% /images/manila.jpg
8 874 46.42% 3443 6.05% /
9 18 0.96% 3438 6.05% /images/jakarta.jpg
10 26 1.38% 1836 3.23% /js/jquery-1.4.2.min.js

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 874 46.42% 834 94.56% /
2 24 1.27% 15 1.70% /team.html
3 25 1.33% 12 1.36% /contactus.html
4 22 1.17% 11 1.25% /consulting.html
5 20 1.06% 10 1.13% /venture.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 874 46.42% 823 93.63% /
2 24 1.27% 18 2.05% /team.html
3 22 1.17% 13 1.48% /consulting.html
4 25 1.33% 13 1.48% /contactus.html
5 20 1.06% 12 1.37% /venture.html

Top 30 of 243 Total Sites
# Hits Files KBytes Visits Hostname
1 50 2.66% 6 0.48% 24 0.04% 2 0.23% dns2.pavianetwork.com
2 50 2.66% 6 0.48% 24 0.04% 2 0.23% xxxcnn3219.hospedagemdesites.ws
3 40 2.12% 0 0.00% 0 0.00% 0 0.00% ks361541.kimsufi.com
4 40 2.12% 0 0.00% 0 0.00% 0 0.00% ks369454.kimsufi.com
5 40 2.12% 0 0.00% 0 0.00% 0 0.00% ns352455.ovh.net
6 40 2.12% 0 0.00% 0 0.00% 0 0.00% rps5014.ovh.net
7 40 2.12% 0 0.00% 0 0.00% 0 0.00% rps600.ovh.net
8 39 2.07% 0 0.00% 0 0.00% 1 0.11% 211.176.193.196
9 38 2.02% 38 3.05% 4625 8.13% 3 0.34% proxy.202.156.10.241.maxonline.com.sg
10 34 1.81% 28 2.25% 4193 7.37% 1 0.11% 130.255.214.10
11 31 1.65% 30 2.41% 5577 9.81% 1 0.11% 160.96.210.20
12 29 1.54% 5 0.40% 20 0.03% 1 0.11% 85-10-204-194.clients.your-server.de
13 27 1.43% 24 1.93% 3742 6.58% 1 0.11% c-76-126-108-99.hsd1.ca.comcast.net
14 26 1.38% 26 2.09% 105 0.19% 26 2.94% baiduspider-220-181-108-97.crawl.baidu.com
15 25 1.33% 3 0.24% 12 0.02% 1 0.11% 121.166.70.252
16 25 1.33% 3 0.24% 12 0.02% 1 0.11% 188.75.195.213.ibercom.com
17 25 1.33% 3 0.24% 12 0.02% 1 0.11% 89-96-201-32.ip14.fastwebnet.it
18 25 1.33% 3 0.24% 12 0.02% 1 0.11% sirius.nctel.net
19 24 1.27% 24 1.93% 4320 7.60% 1 0.11% 203.116.251.237
20 24 1.27% 24 1.93% 95 0.17% 24 2.72% baiduspider-220-181-108-94.crawl.baidu.com
21 24 1.27% 22 1.77% 3079 5.41% 1 0.11% c122-106-145-147.carlnfd1.nsw.optusnet.com.au
22 24 1.27% 12 0.96% 48 0.08% 11 1.25% msnbot-207-46-204-241.search.msn.com
23 22 1.17% 17 1.37% 3793 6.67% 0 0.00% 202.156.10.10.cache.maxonline.com.sg
24 21 1.12% 21 1.69% 83 0.15% 21 2.38% baiduspider-123-125-71-21.crawl.baidu.com
25 21 1.12% 21 1.69% 83 0.15% 21 2.38% baiduspider-220-181-108-81.crawl.baidu.com
26 21 1.12% 21 1.69% 83 0.15% 21 2.38% baiduspider-220-181-108-84.crawl.baidu.com
27 21 1.12% 21 1.69% 83 0.15% 21 2.38% baiduspider-220-181-108-85.crawl.baidu.com
28 20 1.06% 17 1.37% 2802 4.93% 1 0.11% 203.116.157.49
29 20 1.06% 19 1.53% 75 0.13% 19 2.15% baiduspider-123-125-71-25.crawl.baidu.com
30 18 0.96% 18 1.45% 2800 4.92% 1 0.11% 2021ob.scansafe.net

Top 10 of 243 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 1.65% 30 2.41% 5577 9.81% 1 0.11% 160.96.210.20
2 38 2.02% 38 3.05% 4625 8.13% 3 0.34% proxy.202.156.10.241.maxonline.com.sg
3 24 1.27% 24 1.93% 4320 7.60% 1 0.11% 203.116.251.237
4 34 1.81% 28 2.25% 4193 7.37% 1 0.11% 130.255.214.10
5 22 1.17% 17 1.37% 3793 6.67% 0 0.00% 202.156.10.10.cache.maxonline.com.sg
6 27 1.43% 24 1.93% 3742 6.58% 1 0.11% c-76-126-108-99.hsd1.ca.comcast.net
7 24 1.27% 22 1.77% 3079 5.41% 1 0.11% c122-106-145-147.carlnfd1.nsw.optusnet.com.au
8 20 1.06% 17 1.37% 2802 4.93% 1 0.11% 203.116.157.49
9 18 0.96% 18 1.45% 2800 4.92% 1 0.11% 2021ob.scansafe.net
10 15 0.80% 13 1.04% 1933 3.40% 1 0.11% proxy.202.156.10.226.maxonline.com.sg

Top 22 of 22 Total Referrers
# Hits Referrer
1 1525 80.99% - (Direct Request)
2 172 9.13% http://catalyst-asia.com/
3 62 3.29% http://catalyst-asia.com/team.html
4 44 2.34% http://catalyst-asia.com/contactus.html
5 15 0.80% http://www.catalyst-asia.com/
6 15 0.80% http://www.catalyst-asia.com/contactus.html
7 14 0.74% http://www.orangeask.com/
8 5 0.27% http://catalyst-asia.com/consulting.html
9 5 0.27% http://catalyst-asia.com/venture.html
10 5 0.27% http://www.google.com.sg/url
11 3 0.16% http://catalyst-asia.com/index.html
12 3 0.16% http://www.google.com/url
13 3 0.16% http://yandex.ru/yandsearch
14 2 0.11% http://whois.domaintools.com/catalyst-asia.com
15 2 0.11% http://www.bing.com/search
16 2 0.11% http://www.google.com.sg/search
17 1 0.05% http://search.yahoo.com/search
18 1 0.05% http://www.catalyst-asia.com
19 1 0.05% http://www.catalyst-asia.com/team.html
20 1 0.05% http://www.google.co.in/search
21 1 0.05% http://www.google.co.in/url
22 1 0.05% http://www.netcraft.com/survey/

Top 7 of 7 Total Search Strings
# Hits Search String
1 4 40.00% catalyst asia
2 1 10.00% 71 ayer rajah crescent #03--11 singapore 139951
3 1 10.00% canalyst singapore consulting
4 1 10.00% catalyst asia com
5 1 10.00% catalyst asia pte ltd
6 1 10.00% catalyst manufacturer in asia
7 1 10.00% www.catalyst-asia.com

Top 15 of 49 Total User Agents
# Hits User Agent
1 737 39.14% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
2 416 22.09% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Fi
3 114 6.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 48 2.55% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
5 35 1.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 34 1.81% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 34 1.81% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
8 31 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 30 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
10 27 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0.1) Gecko/20100101
11 25 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 24 1.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
13 24 1.27% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/53
14 22 1.17% Mozilla/5.0 (Ubuntu; X11; Linux x86_64; rv:8.0) Gecko/2010010
15 20 1.06% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like G

Usage by Country for December 2011

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 1090 57.89% 832 66.83% 4807 8.45% US Commercial
2 269 14.29% 163 13.09% 17205 30.25% Unresolved/Unknown
3 194 10.30% 48 3.86% 6567 11.55% Network
4 157 8.34% 143 11.49% 22777 40.05% Singapore
5 50 2.66% 6 0.48% 24 0.04% Samoa
6 29 1.54% 5 0.40% 20 0.03% Germany
7 25 1.33% 3 0.24% 12 0.02% Italy
8 24 1.27% 22 1.77% 3079 5.41% Australia
9 17 0.90% 16 1.29% 336 0.59% Russian Federation
10 13 0.69% 11 0.88% 323 0.57% Non-Profit Organization
11 10 0.53% 10 0.80% 1707 3.00% India
12 4 0.21% 2 0.16% 8 0.01% Seychelles
13 1 0.05% 1 0.08% 4 0.01% Japan


Generated by Webalizer Version 2.01