Usage Statistics for catalyst-asia.com

Summary Period: April 2012
Generated 01-May-2012 20:16 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2012
Total Hits 1399
Total Files 1149
Total Pages 797
Total Visits 744
Total KBytes 68565
Total Unique Sites 328
Total Unique URLs 20
Total Unique Referrers 28
Total Unique User Agents 60
. Avg Max
Hits per Hour 1 46
Hits per Day 46 84
Files per Day 38 74
Pages per Day 26 40
Visits per Day 24 40
KBytes per Day 2285 8133
Hits by Response Code
Code 200 - OK 1149
Code 206 - Partial Content 19
Code 304 - Not Modified 11
Code 404 - Not Found 220

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites KBytes
1 30 2.14% 24 2.09% 21 2.63% 21 2.82% 23 7.01% 184 0.27%
2 83 5.93% 74 6.44% 39 4.89% 30 4.03% 39 11.89% 5978 8.72%
3 84 6.00% 64 5.57% 29 3.64% 27 3.63% 30 9.15% 7414 10.81%
4 78 5.58% 65 5.66% 30 3.76% 29 3.90% 37 11.28% 8133 11.86%
5 28 2.00% 23 2.00% 23 2.89% 23 3.09% 23 7.01% 91 0.13%
6 50 3.57% 44 3.83% 24 3.01% 24 3.23% 26 7.93% 3612 5.27%
7 32 2.29% 30 2.61% 27 3.39% 27 3.63% 23 7.01% 212 0.31%
8 44 3.15% 35 3.05% 31 3.89% 27 3.63% 27 8.23% 273 0.40%
9 24 1.72% 19 1.65% 19 2.38% 19 2.55% 19 5.79% 75 0.11%
10 54 3.86% 42 3.66% 28 3.51% 19 2.55% 20 6.10% 2900 4.23%
11 17 1.22% 13 1.13% 13 1.63% 13 1.75% 17 5.18% 52 0.08%
12 72 5.15% 64 5.57% 30 3.76% 23 3.09% 33 10.06% 6131 8.94%
13 66 4.72% 52 4.53% 35 4.39% 28 3.76% 27 8.23% 4689 6.84%
14 29 2.07% 21 1.83% 22 2.76% 22 2.96% 23 7.01% 83 0.12%
15 26 1.86% 20 1.74% 20 2.51% 20 2.69% 23 7.01% 79 0.12%
16 29 2.07% 24 2.09% 24 3.01% 24 3.23% 23 7.01% 96 0.14%
17 37 2.64% 32 2.79% 26 3.26% 24 3.23% 24 7.32% 308 0.45%
18 46 3.29% 41 3.57% 40 5.02% 40 5.38% 38 11.59% 162 0.24%
19 51 3.65% 40 3.48% 26 3.26% 26 3.49% 26 7.93% 2888 4.21%
20 45 3.22% 39 3.39% 28 3.51% 28 3.76% 29 8.84% 1715 2.50%
21 55 3.93% 46 4.00% 32 4.02% 29 3.90% 29 8.84% 2916 4.25%
22 29 2.07% 24 2.09% 25 3.14% 25 3.36% 24 7.32% 95 0.14%
23 29 2.07% 23 2.00% 23 2.89% 23 3.09% 24 7.32% 91 0.13%
24 34 2.43% 29 2.52% 29 3.64% 27 3.63% 25 7.62% 116 0.17%
25 48 3.43% 39 3.39% 26 3.26% 26 3.49% 29 8.84% 2884 4.21%
26 48 3.43% 40 3.48% 24 3.01% 24 3.23% 36 10.98% 2928 4.27%
27 40 2.86% 34 2.96% 17 2.13% 17 2.28% 29 8.84% 2951 4.30%
28 56 4.00% 47 4.09% 31 3.89% 25 3.36% 27 8.23% 2920 4.26%
29 55 3.93% 45 3.92% 28 3.51% 28 3.76% 46 14.02% 2908 4.24%
30 80 5.72% 56 4.87% 27 3.39% 26 3.49% 52 15.85% 5679 8.28%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 87 6.22% 2 73 6.35% 1 56 7.03% 101 3019 4.40%
1 0 13 0.93% 0 5 0.44% 0 5 0.63% 1 20 0.03%
2 1 57 4.07% 1 54 4.70% 1 53 6.65% 9 257 0.38%
3 1 51 3.65% 1 49 4.26% 1 48 6.02% 7 195 0.28%
4 0 17 1.22% 0 15 1.31% 0 14 1.76% 2 63 0.09%
5 1 30 2.14% 0 29 2.52% 0 16 2.01% 59 1763 2.57%
6 2 70 5.00% 2 63 5.48% 2 63 7.90% 8 250 0.37%
7 0 14 1.00% 0 8 0.70% 0 8 1.00% 1 29 0.04%
8 1 31 2.22% 1 30 2.61% 1 30 3.76% 4 122 0.18%
9 1 40 2.86% 1 36 3.13% 1 35 4.39% 5 143 0.21%
10 1 37 2.64% 0 29 2.52% 0 12 1.51% 98 2947 4.30%
11 1 44 3.15% 1 35 3.05% 0 21 2.63% 96 2874 4.19%
12 3 107 7.65% 3 99 8.62% 2 70 8.78% 195 5842 8.52%
13 1 33 2.36% 0 22 1.91% 0 9 1.13% 94 2818 4.11%
14 2 77 5.50% 2 60 5.22% 1 30 3.76% 266 7974 11.63%
15 5 153 10.94% 4 127 11.05% 1 46 5.77% 510 15307 22.33%
16 1 53 3.79% 1 40 3.48% 0 26 3.26% 96 2894 4.22%
17 3 96 6.86% 2 68 5.92% 1 45 5.65% 185 5554 8.10%
18 3 100 7.15% 2 72 6.27% 1 49 6.15% 126 3778 5.51%
19 2 63 4.50% 1 46 4.00% 0 15 1.88% 191 5737 8.37%
20 1 41 2.93% 1 30 2.61% 0 27 3.39% 8 255 0.37%
21 2 73 5.22% 2 64 5.57% 2 64 8.03% 9 259 0.38%
22 1 32 2.29% 0 26 2.26% 0 24 3.01% 4 124 0.18%
23 2 80 5.72% 2 69 6.01% 1 31 3.89% 211 6340 9.25%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 691 49.39% 2709 3.95% /
2 36 2.57% 61 0.09% /css/catalyst.css
3 33 2.36% 184 0.27% /team.html
4 32 2.29% 9354 13.64% /images/singapore1.jpg
5 32 2.29% 2260 3.30% /js/jquery-1.4.2.min.js
6 32 2.29% 970 1.42% /js/jquery.cycle.all.min.js
7 27 1.93% 91 0.13% /contactus.html
8 26 1.86% 1126 1.64% /images/full_logo3.png
9 26 1.86% 7049 10.28% /images/taipei.jpg
10 25 1.79% 9678 14.12% /images/bangkok.jpg
11 25 1.79% 6159 8.98% /images/manila.jpg
12 25 1.79% 6066 8.85% /images/melbourne.jpg
13 23 1.64% 1207 1.76% /images/hongkong.jpg
14 23 1.64% 4259 6.21% /images/jakarta.jpg
15 23 1.64% 6167 8.99% /images/kualalumpur.jpg
16 23 1.64% 9896 14.43% /images/tokyo.jpg
17 23 1.64% 69 0.10% /venture.html
18 22 1.57% 97 0.14% /consulting.html
19 22 1.57% 1077 1.57% /images/shanghai.jpg
20 10 0.71% 83 0.12% /images/profile.jpg

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 23 1.64% 9896 14.43% /images/tokyo.jpg
2 25 1.79% 9678 14.12% /images/bangkok.jpg
3 32 2.29% 9354 13.64% /images/singapore1.jpg
4 26 1.86% 7049 10.28% /images/taipei.jpg
5 23 1.64% 6167 8.99% /images/kualalumpur.jpg
6 25 1.79% 6159 8.98% /images/manila.jpg
7 25 1.79% 6066 8.85% /images/melbourne.jpg
8 23 1.64% 4259 6.21% /images/jakarta.jpg
9 691 49.39% 2709 3.95% /
10 32 2.29% 2260 3.30% /js/jquery-1.4.2.min.js

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 691 49.39% 676 90.98% /
2 33 2.36% 23 3.10% /team.html
3 27 1.93% 17 2.29% /contactus.html
4 22 1.57% 15 2.02% /consulting.html
5 23 1.64% 12 1.62% /venture.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 691 49.39% 668 89.91% /
2 33 2.36% 25 3.36% /team.html
3 27 1.93% 18 2.42% /contactus.html
4 23 1.64% 17 2.29% /venture.html
5 22 1.57% 15 2.02% /consulting.html

Top 30 of 328 Total Sites
# Hits Files KBytes Visits Hostname
1 48 3.43% 28 2.44% 123 0.18% 30 4.03% spider-95-108-241-250.yandex.com
2 46 3.29% 43 3.74% 6475 9.44% 2 0.27% abts-north-dynamic-250.214.68.182.airtelbroadband.in
3 27 1.93% 25 2.18% 4459 6.50% 1 0.13% 203.120.149.3
4 23 1.64% 22 1.91% 5237 7.64% 1 0.13% alloys3.lnk.telstra.net
5 22 1.57% 19 1.65% 2811 4.10% 1 0.13% 61.8.254.6
6 22 1.57% 20 1.74% 2815 4.10% 1 0.13% cm10.omega15.maxonline.com.sg
7 20 1.43% 18 1.57% 2806 4.09% 1 0.13% 119.56.119.255
8 20 1.43% 17 1.48% 292 0.43% 2 0.27% c.aihit.com
9 20 1.43% 10 0.87% 40 0.06% 10 1.34% msnbot-65-52-108-12.search.msn.com
10 19 1.36% 18 1.57% 3418 4.99% 1 0.13% 111-253-41-66.dynamic.hinet.net
11 18 1.29% 16 1.39% 2792 4.07% 1 0.13% abts-north-dynamic-045.19.163.122.airtelbroadband.in
12 17 1.22% 17 1.48% 67 0.10% 17 2.28% baiduspider-220-181-108-81.crawl.baidu.com
13 17 1.22% 15 1.31% 2789 4.07% 1 0.13% webdefence.cluster-k.websense.net
14 16 1.14% 15 1.31% 2789 4.07% 1 0.13% 222.242.9.174
15 16 1.14% 16 1.39% 1676 2.44% 1 0.13% proxy.202.156.10.227.maxonline.com.sg
16 15 1.07% 10 0.87% 1321 1.93% 1 0.13% 202.156.11.11.cache.maxonline.com.sg
17 15 1.07% 8 0.70% 35 0.05% 6 0.81% 213.186.127.9.utel.net.ua
18 14 1.00% 14 1.22% 56 0.08% 14 1.88% baiduspider-123-125-71-16.crawl.baidu.com
19 14 1.00% 14 1.22% 56 0.08% 14 1.88% baiduspider-220-181-108-77.crawl.baidu.com
20 14 1.00% 14 1.22% 57 0.08% 14 1.88% baiduspider-220-181-108-88.crawl.baidu.com
21 14 1.00% 14 1.22% 55 0.08% 14 1.88% baiduspider-220-181-108-96.crawl.baidu.com
22 13 0.93% 13 1.13% 52 0.08% 13 1.75% baiduspider-220-181-108-85.crawl.baidu.com
23 13 0.93% 13 1.13% 53 0.08% 13 1.75% baiduspider-220-181-108-91.crawl.baidu.com
24 13 0.93% 13 1.13% 49 0.07% 12 1.61% baiduspider-220-181-108-92.crawl.baidu.com
25 13 0.93% 13 1.13% 52 0.08% 13 1.75% baiduspider-220-181-108-94.crawl.baidu.com
26 12 0.86% 12 1.04% 48 0.07% 12 1.61% baiduspider-123-125-71-28.crawl.baidu.com
27 12 0.86% 12 1.04% 48 0.07% 12 1.61% baiduspider-123-125-71-30.crawl.baidu.com
28 12 0.86% 12 1.04% 48 0.07% 12 1.61% baiduspider-123-125-71-33.crawl.baidu.com
29 12 0.86% 12 1.04% 48 0.07% 12 1.61% baiduspider-123-125-71-34.crawl.baidu.com
30 12 0.86% 12 1.04% 48 0.07% 12 1.61% baiduspider-220-181-108-75.crawl.baidu.com

Top 10 of 328 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46 3.29% 43 3.74% 6475 9.44% 2 0.27% abts-north-dynamic-250.214.68.182.airtelbroadband.in
2 23 1.64% 22 1.91% 5237 7.64% 1 0.13% alloys3.lnk.telstra.net
3 27 1.93% 25 2.18% 4459 6.50% 1 0.13% 203.120.149.3
4 19 1.36% 18 1.57% 3418 4.99% 1 0.13% 111-253-41-66.dynamic.hinet.net
5 22 1.57% 20 1.74% 2815 4.10% 1 0.13% cm10.omega15.maxonline.com.sg
6 22 1.57% 19 1.65% 2811 4.10% 1 0.13% 61.8.254.6
7 20 1.43% 18 1.57% 2806 4.09% 1 0.13% 119.56.119.255
8 18 1.29% 16 1.39% 2792 4.07% 1 0.13% abts-north-dynamic-045.19.163.122.airtelbroadband.in
9 16 1.14% 15 1.31% 2789 4.07% 1 0.13% 222.242.9.174
10 17 1.22% 15 1.31% 2789 4.07% 1 0.13% webdefence.cluster-k.websense.net

Top 28 of 28 Total Referrers
# Hits Referrer
1 974 69.62% - (Direct Request)
2 227 16.23% http://www.catalyst-asia.com/
3 59 4.22% http://www.catalyst-asia.com/team.html
4 57 4.07% http://www.catalyst-asia.com/contactus.html
5 19 1.36% http://catalyst-asia.com/
6 15 1.07% http://catalyst-asia.com/contactus.html
7 10 0.71% http://www.google.com.sg/url
8 8 0.57% http://www.catalyst-asia.com/index.html
9 4 0.29% http://www.google.com/url
10 3 0.21% http://www.catalyst-asia.com/venture.html
11 2 0.14% http://whois.domaintools.com/catalyst-asia.com
12 2 0.14% http://www.catalyst-asia.com/consulting.html
13 2 0.14% http://www.google.co.in/url
14 2 0.14% http://www.orangeask.com/
15 2 0.14% http://yandex.ru/yandsearch
16 1 0.07% http://catalyst-asia.com/consulting.html
17 1 0.07% http://catalyst-asia.com/team.html
18 1 0.07% http://catalyst-asia.com/venture.html
19 1 0.07% http://gensun.org/
20 1 0.07% http://sg.search.yahoo.com/search
21 1 0.07% http://www.baidu.com/s
22 1 0.07% http://www.google.co.il/search
23 1 0.07% http://www.google.com.au/url
24 1 0.07% http://www.google.com.hk/url
25 1 0.07% http://www.google.com.sg/search
26 1 0.07% http://www.google.com/trends/hottrends
27 1 0.07% http://www.netcraft.com/survey/
28 1 0.07% http://www.sitedossier.com/site/www.catalyst-asia.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 4 30.77% catalyst asia
2 3 23.08% catalyst asia pte ltd
3 1 7.69% 71 ayer rajah crescent #03-11
4 1 7.69% catalyst asia llc
5 1 7.69% catalyst pte ltd
6 1 7.69% index consulting and singapore
7 1 7.69% kc neoh
8 1 7.69% neoh kc

Top 15 of 60 Total User Agents
# Hits User Agent
1 620 44.32% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
2 85 6.08% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/
3 62 4.43% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like
4 58 4.15% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
5 52 3.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML
6 51 3.65% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
7 50 3.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 33 2.36% Mozilla/5.0 (Windows NT 6.0; rv:10.0.1) Gecko/20100101 Firefo
9 27 1.93% Mozilla/5.0 (Linux; U; Android 2.3.6; en-sg; XT910 Build/6.5.
10 25 1.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 24 1.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like
12 23 1.64% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
13 23 1.64% Opera/9.80 (Windows NT 5.1; U; MRA 5.9 (build 4953); en) Pres
14 22 1.57% Mozilla/5.0 (Windows NT 6.1; rv:11.0) Gecko/20100101 Firefox/
15 20 1.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.

Usage by Country for April 2012

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 808 57.76% 663 57.70% 3177 4.63% US Commercial
2 227 16.23% 196 17.06% 29352 42.81% Singapore
3 162 11.58% 139 12.10% 13424 19.58% Unresolved/Unknown
4 87 6.22% 77 6.70% 13086 19.09% Network
5 64 4.57% 59 5.13% 9267 13.52% India
6 21 1.50% 13 1.13% 55 0.08% Ukraine
7 12 0.86% 10 0.87% 159 0.23% Russian Federation
8 10 0.71% 7 0.61% 29 0.04% Germany
9 3 0.21% 1 0.09% 4 0.01% China
10 2 0.14% 1 0.09% 4 0.01% Non-Profit Organization
11 2 0.14% 1 0.09% 4 0.01% Seychelles
12 1 0.07% 1 0.09% 4 0.01% Sweden


Generated by Webalizer Version 2.01