Usage Statistics for stream.com.sg

Summary Period: October 2012
Generated 31-Oct-2012 20:11 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 22178
Total Files 21105
Total Pages 5619
Total Visits 3548
Total KBytes 337955
Total Unique Sites 1187
Total Unique URLs 155
Total Unique Referrers 104
Total Unique User Agents 208
. Avg Max
Hits per Hour 29 420
Hits per Day 715 1465
Files per Day 680 1375
Pages per Day 181 274
Visits per Day 114 143
KBytes per Day 10902 30594
Hits by Response Code
Code 200 - OK 21105
Code 206 - Partial Content 158
Code 301 - Moved Permanently 5
Code 304 - Not Modified 168
Code 404 - Not Found 742

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 955 4.31% 881 4.17% 223 3.97% 128 3.61% 99 8.34% 13729 4.06%
2 891 4.02% 867 4.11% 207 3.68% 115 3.24% 93 7.83% 15177 4.49%
3 1122 5.06% 1055 5.00% 242 4.31% 136 3.83% 170 14.32% 17719 5.24%
4 917 4.13% 885 4.19% 190 3.38% 117 3.30% 121 10.19% 19809 5.86%
5 1033 4.66% 1014 4.80% 225 4.00% 110 3.10% 98 8.26% 15211 4.50%
6 208 0.94% 183 0.87% 106 1.89% 82 2.31% 41 3.45% 1225 0.36%
7 367 1.65% 342 1.62% 132 2.35% 99 2.79% 60 5.05% 4655 1.38%
8 1465 6.61% 1375 6.52% 274 4.88% 121 3.41% 104 8.76% 29371 8.69%
9 389 1.75% 371 1.76% 120 2.14% 88 2.48% 66 5.56% 3345 0.99%
10 747 3.37% 701 3.32% 188 3.35% 121 3.41% 110 9.27% 10501 3.11%
11 804 3.63% 733 3.47% 207 3.68% 132 3.72% 163 13.73% 8866 2.62%
12 1052 4.74% 1034 4.90% 244 4.34% 137 3.86% 158 13.31% 16495 4.88%
13 541 2.44% 516 2.44% 192 3.42% 143 4.03% 152 12.81% 4685 1.39%
14 528 2.38% 502 2.38% 161 2.87% 116 3.27% 115 9.69% 6116 1.81%
15 929 4.19% 906 4.29% 203 3.61% 132 3.72% 156 13.14% 9236 2.73%
16 682 3.08% 659 3.12% 175 3.11% 113 3.18% 89 7.50% 30594 9.05%
17 543 2.45% 515 2.44% 147 2.62% 103 2.90% 103 8.68% 9326 2.76%
18 657 2.96% 621 2.94% 179 3.19% 113 3.18% 85 7.16% 9628 2.85%
19 620 2.80% 606 2.87% 175 3.11% 111 3.13% 92 7.75% 5394 1.60%
20 228 1.03% 210 1.00% 137 2.44% 102 2.87% 62 5.22% 1459 0.43%
21 598 2.70% 556 2.63% 159 2.83% 105 2.96% 80 6.74% 5738 1.70%
22 890 4.01% 862 4.08% 211 3.76% 141 3.97% 181 15.25% 12004 3.55%
23 787 3.55% 755 3.58% 195 3.47% 125 3.52% 153 12.89% 11124 3.29%
24 244 1.10% 231 1.09% 97 1.73% 80 2.25% 39 3.29% 1694 0.50%
25 961 4.33% 946 4.48% 205 3.65% 122 3.44% 162 13.65% 10630 3.15%
26 392 1.77% 365 1.73% 158 2.81% 103 2.90% 71 5.98% 5153 1.52%
27 361 1.63% 291 1.38% 131 2.33% 96 2.71% 65 5.48% 5961 1.76%
28 774 3.49% 728 3.45% 182 3.24% 108 3.04% 125 10.53% 13806 4.09%
29 792 3.57% 757 3.59% 200 3.56% 129 3.64% 132 11.12% 10121 2.99%
30 1037 4.68% 1003 4.75% 181 3.22% 99 2.79% 91 7.67% 18492 5.47%
31 664 2.99% 635 3.01% 173 3.08% 121 3.41% 121 10.19% 10691 3.16%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 972 4.38% 30 934 4.43% 8 261 4.64% 361 11188 3.31%
1 19 616 2.78% 18 577 2.73% 5 173 3.08% 273 8454 2.50%
2 21 656 2.96% 20 631 2.99% 6 206 3.67% 363 11253 3.33%
3 15 484 2.18% 14 443 2.10% 5 165 2.94% 136 4208 1.24%
4 12 372 1.68% 10 315 1.49% 5 178 3.17% 81 2505 0.74%
5 15 469 2.11% 14 434 2.06% 6 196 3.49% 165 5110 1.51%
6 14 453 2.04% 12 402 1.90% 6 195 3.47% 117 3642 1.08%
7 7 224 1.01% 6 202 0.96% 4 126 2.24% 45 1392 0.41%
8 16 505 2.28% 15 470 2.23% 6 186 3.31% 150 4640 1.37%
9 34 1082 4.88% 33 1053 4.99% 9 281 5.00% 406 12571 3.72%
10 59 1841 8.30% 58 1798 8.52% 11 363 6.46% 1053 32638 9.66%
11 38 1195 5.39% 37 1147 5.43% 8 274 4.88% 557 17281 5.11%
12 42 1330 6.00% 42 1311 6.21% 8 272 4.84% 606 18789 5.56%
13 41 1272 5.74% 39 1217 5.77% 8 276 4.91% 626 19420 5.75%
14 39 1233 5.56% 38 1203 5.70% 8 274 4.88% 452 14002 4.14%
15 70 2185 9.85% 66 2073 9.82% 11 369 6.57% 2095 64956 19.22%
16 47 1461 6.59% 45 1411 6.69% 9 296 5.27% 890 27590 8.16%
17 31 964 4.35% 30 930 4.41% 7 225 4.00% 398 12333 3.65%
18 30 947 4.27% 28 871 4.13% 7 228 4.06% 359 11124 3.29%
19 19 614 2.77% 17 531 2.52% 6 212 3.77% 207 6402 1.89%
20 29 916 4.13% 27 864 4.09% 7 245 4.36% 474 14708 4.35%
21 23 720 3.25% 22 692 3.28% 7 220 3.92% 268 8316 2.46%
22 30 954 4.30% 29 923 4.37% 6 212 3.77% 522 16180 4.79%
23 23 713 3.21% 21 673 3.19% 6 186 3.31% 299 9255 2.74%

Top 30 of 155 Total URLs
# Hits KBytes URL
1 2811 12.67% 10295 3.05% /
2 411 1.85% 12424 3.68% /js/stream_global.js
3 406 1.83% 31227 9.24% /js/jquery-1.4.4.min.js
4 405 1.83% 4795 1.42% /js/jScrollPane.min.js
5 380 1.71% 1527 0.45% /css/stream_global.css
6 369 1.66% 358 0.11% /css/reset.css
7 363 1.64% 327 0.10% /nav.html
8 361 1.63% 15 0.00% /footer.html
9 361 1.63% 45 0.01% /logo.html
10 340 1.53% 14 0.00% /images/spacer.gif
11 329 1.48% 1104 0.33% /images/nav/consulting.png
12 325 1.47% 1785 0.53% /images/nav/partners.png
13 324 1.46% 915 0.27% /images/logo.gif
14 324 1.46% 1243 0.37% /images/nav/contact.png
15 323 1.46% 887 0.26% /images/nav/investment.png
16 322 1.45% 1411 0.42% /images/nav/about.png
17 308 1.39% 2261 0.67% /images/index/e1_logo.png
18 306 1.38% 523 0.15% /images/index/mayn_logo.jpg
19 305 1.38% 760 0.22% /images/index/syqic_logo.jpg
20 300 1.35% 1959 0.58% /images/index/content3.png
21 299 1.35% 10596 3.14% /images/index/content2.png
22 287 1.29% 715 0.21% /favicon.ico
23 287 1.29% 4805 1.42% /images/index/content1.png
24 278 1.25% 946 0.28% /images/bg/index_right.jpg
25 274 1.24% 1471 0.44% /images/bg/index_left.jpg
26 273 1.23% 15899 4.70% /images/bg/
27 227 1.02% 41 0.01% /button_home.html
28 216 0.97% 3909 1.16% /images/content_bg.png
29 213 0.96% 93 0.03% /images/home.gif
30 209 0.94% 868 0.26% /about_do.html

Top 10 of 155 Total URLs By KBytes
# Hits KBytes URL
1 129 0.58% 32728 9.68% /images/about/team/team_all.png
2 406 1.83% 31227 9.24% /js/jquery-1.4.4.min.js
3 120 0.54% 28645 8.48% /images/about/team/chin_hu_ov.png
4 99 0.45% 23055 6.82% /images/about/team/robert_ov.png
5 92 0.41% 20990 6.21% /images/about/team/billy_ov.png
6 89 0.40% 20308 6.01% /images/about/team/kong_soon_ov.png
7 77 0.35% 18676 5.53% /images/about/team/kok_cheng_ov.png
8 75 0.34% 18412 5.45% /images/about/team/wilson_ov.png
9 77 0.35% 18029 5.33% /images/about/team/william_ov.png
10 273 1.23% 15899 4.70% /images/bg/

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 2811 12.67% 2758 78.89% /
2 209 0.94% 105 3.00% /about_do.html
3 170 0.77% 82 2.35% /about_team.html
4 361 1.63% 73 2.09% /logo.html
5 363 1.64% 66 1.89% /nav.html
6 133 0.60% 57 1.63% /investment_investees.html
7 361 1.63% 51 1.46% /footer.html
8 273 1.23% 49 1.40% /images/bg/
9 98 0.44% 41 1.17% /contact.html
10 80 0.36% 38 1.09% /investment_incubation.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 2811 12.67% 2514 71.91% /
2 273 1.23% 134 3.83% /images/bg/
3 209 0.94% 101 2.89% /about_do.html
4 361 1.63% 97 2.77% /footer.html
5 227 1.02% 94 2.69% /button_home.html
6 133 0.60% 80 2.29% /investment_investees.html
7 170 0.77% 70 2.00% /about_team.html
8 363 1.64% 63 1.80% /nav.html
9 361 1.63% 57 1.63% /logo.html
10 98 0.44% 53 1.52% /contact.html

Top 30 of 1187 Total Sites
# Hits Files KBytes Visits Hostname
1 439 1.98% 436 2.07% 24085 7.13% 3 0.08% 160.96.210.6
2 431 1.94% 431 2.04% 3130 0.93% 9 0.25% 202.161.33.32
3 384 1.73% 384 1.82% 10933 3.24% 3 0.08% 203.126.171.206
4 320 1.44% 319 1.51% 10496 3.11% 1 0.03% 202.172.242.168
5 251 1.13% 251 1.19% 4534 1.34% 1 0.03% 183.47.225.102
6 239 1.08% 239 1.13% 6455 1.91% 2 0.06% 203.127.95.194
7 231 1.04% 231 1.09% 2684 0.79% 11 0.31% 81.200.20.34
8 221 1.00% 221 1.05% 4525 1.34% 12 0.34% 202.156.9.10.cache.maxonline.com.sg
9 219 0.99% 219 1.04% 3097 0.92% 3 0.08% webcache4-pgp-ext.network.nus.edu.sg
10 218 0.98% 218 1.03% 801 0.24% 218 6.14% static.213-239-217-16.clients.your-server.de
11 198 0.89% 198 0.94% 9769 2.89% 4 0.11% 202.156.8.11.cache.maxonline.com.sg
12 196 0.88% 196 0.93% 720 0.21% 196 5.52% b03s37le.corenetworks.net
13 189 0.85% 189 0.90% 694 0.21% 188 5.30% 66.45.252.18
14 184 0.83% 184 0.87% 3035 0.90% 2 0.06% 175.139.185.245
15 181 0.82% 181 0.86% 665 0.20% 181 5.10% www.serviceuptime.com
16 177 0.80% 177 0.84% 650 0.19% 177 4.99% l5.serviceuptime.com
17 171 0.77% 171 0.81% 628 0.19% 171 4.82% ds2.webtalkhosting.com
18 162 0.73% 162 0.77% 595 0.18% 162 4.57% ls1.hostek.it
19 161 0.73% 161 0.76% 591 0.17% 159 4.48% 184-22-230-106.static.hostnoc.net
20 155 0.70% 155 0.73% 1714 0.51% 1 0.03% 87.3.73.124.broad.dynamic.hf.ah.cndata.com
21 147 0.66% 147 0.70% 3571 1.06% 1 0.03% 113.210.230.142
22 142 0.64% 142 0.67% 2933 0.87% 1 0.03% 85.205.122.152
23 136 0.61% 123 0.58% 2946 0.87% 1 0.03% 210.195.254.157
24 135 0.61% 135 0.64% 2927 0.87% 1 0.03% 175.156.208.25
25 128 0.58% 128 0.61% 2755 0.82% 1 0.03% 116.12.180.82
26 128 0.58% 128 0.61% 1107 0.33% 1 0.03% 182.55.247.214
27 127 0.57% 127 0.60% 2418 0.72% 2 0.06% 42.61.7.2
28 126 0.57% 126 0.60% 637 0.19% 1 0.03% modemcable051.123-160-184.mc.videotron.ca
29 121 0.55% 121 0.57% 2471 0.73% 1 0.03% n219073044194.netvigator.com
30 119 0.54% 119 0.56% 731 0.22% 1 0.03% 213.246.180.92

Top 10 of 1187 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 439 1.98% 436 2.07% 24085 7.13% 3 0.08% 160.96.210.6
2 384 1.73% 384 1.82% 10933 3.24% 3 0.08% 203.126.171.206
3 320 1.44% 319 1.51% 10496 3.11% 1 0.03% 202.172.242.168
4 198 0.89% 198 0.94% 9769 2.89% 4 0.11% 202.156.8.11.cache.maxonline.com.sg
5 239 1.08% 239 1.13% 6455 1.91% 2 0.06% 203.127.95.194
6 116 0.52% 116 0.55% 4737 1.40% 1 0.03% webcache3-cc-ext.network.nus.edu.sg
7 114 0.51% 114 0.54% 4664 1.38% 1 0.03% 203.149.254.10
8 251 1.13% 251 1.19% 4534 1.34% 1 0.03% 183.47.225.102
9 221 1.00% 221 1.05% 4525 1.34% 12 0.34% 202.156.9.10.cache.maxonline.com.sg
10 118 0.53% 118 0.56% 4413 1.31% 2 0.06% 218.186.8.12.cache.maxonline.com.sg

Top 104 of 104 Total Referrers
# Hits Referrer
1 7456 33.62% http://www.stream.com.sg/
2 4358 19.65% - (Direct Request)
3 2157 9.73% http://www.stream.com.sg/about_team.html
4 1811 8.17% http://www.stream.com.sg/about_do.html
5 1444 6.51% http://www.stream.com.sg/investment_looking.html
6 1353 6.10% http://www.stream.com.sg/partners.html
7 1190 5.37% http://www.stream.com.sg/investment_investees.html
8 745 3.36% http://www.stream.com.sg/contact.html
9 593 2.67% http://www.stream.com.sg/consulting.html
10 449 2.02% http://www.stream.com.sg/investment_incubation.html
11 73 0.33% http://www.stream.com.sg/about_values.html
12 73 0.33% http://www.stream.com.sg/investment_submission.html
13 61 0.28% http://www.stream.com.sg/index.html
14 58 0.26% http://www.google.com.sg/url
15 43 0.19% http://www.stream.com.sg/investment_enquiry.html
16 42 0.19% http://www.google.com/url
17 41 0.18% http://www.stream.com.sg/css/stream_global.css
18 18 0.08% http://translate.googleusercontent.com/translate_c
19 17 0.08% http://www.stream.com.sg/ourteam1.html
20 12 0.05% http://www.google.com.sg/search
21 8 0.04% http://www.stream.com.sg
22 7 0.03% http://www.google.co.in/url
23 7 0.03% http://www.google.com.ph/url
24 6 0.03% http://sgentrepreneurs.com/2010/01/05/7-incubators-selected-for-singapore-nrf-tis-means-more-money-for-startups/
25 6 0.03% http://www.baidu.com/s
26 5 0.02% http://www.eventclique.com/Home/BoardMembers
27 5 0.02% http://www.google.co.kr/search
28 5 0.02% http://www.google.co.uk/url
29 5 0.02% http://www.google.com/search
30 5 0.02% http://www.nusentrepreneurshipcentre.sg/funding/get-started/nrf_technology_incubation_scheme
31 4 0.02% http://image.baidu.com/i
32 4 0.02% http://www.bing.com/search
33 4 0.02% http://www.google.ca/url
34 4 0.02% http://www.google.co.id/url
35 4 0.02% http://www.google.de/url
36 4 0.02% http://www.stream.com.sg/css/jScrollPane.css
37 4 0.02% http://www.stream.com.sg/robots.txt
38 3 0.01% http://www.ceepage.com/projects/513
39 3 0.01% http://www.google.co.kr/url
40 3 0.01% http://www.google.com.au/url
41 3 0.01% http://www.google.com.hk/search
42 3 0.01% http://www.google.com.my/url
43 3 0.01% http://www.google.com/m
44 3 0.01% http://www.stream.com.sg/js/jScrollPane.min.js
45 3 0.01% http://www.stream.com.sg/js/jquery-1.4.4.min.js
46 3 0.01% http://www.stream.com.sg/js/stream_global.js
47 3 0.01% http://www.stream.com.sg/ourteam1.html+++++++++++++++++++++++++++++++++++++++++++Result:+no+post+sending+forms+are+found
48 2 0.01% http://search.babylon.com/
49 2 0.01% http://whois.domaintools.com/stream.com.sg
50 2 0.01% http://www.ask.com/web
51 2 0.01% http://www.google.co.th/url
52 2 0.01% http://www.google.com
53 2 0.01% http://www.google.com.br/url
54 2 0.01% http://www.google.com.hk/url
55 2 0.01% http://www.google.com/imgres
56 2 0.01% http://www.google.it/url
57 2 0.01% http://www.idm.sg/future-of-media/futuretv/
58 1 0.00% http://avira-int.ask.com/web
59 1 0.00% http://ceepage.com/projects/513
60 1 0.00% http://e27.sg/2011/02/08/singapores-stream-media-raises-sgd1mil-in-series-a-round/
61 1 0.00% http://espanol.search.yahoo.com/search
62 1 0.00% http://eu.ask.com/web
63 1 0.00% http://hk.bing.com/search
64 1 0.00% http://it.bing.com/search
65 1 0.00% http://ph.search.yahoo.com/search
66 1 0.00% http://search.conduit.com/Results.aspx
67 1 0.00% http://search.handycafe.com/search
68 1 0.00% http://search.incredibar.com/
69 1 0.00% http://search.yahoo.co.jp/search
70 1 0.00% http://sg.mc1907.mail.yahoo.com/mc/welcome
71 1 0.00% http://sgentrepreneurs.com/2011/02/08/stream-media-raises-series-a-of-usd-0-8m/
72 1 0.00% http://so.360.cn/s
73 1 0.00% http://stream.com.sg/
74 1 0.00% http://translate.google.com.br/translate_p
75 1 0.00% http://tw.search.yahoo.com/search
76 1 0.00% http://webalta.ru/srch
77 1 0.00% http://www.crunchbase.com/financial-organization/stream-global
78 1 0.00% http://www.google.ae/url
79 1 0.00% http://www.google.ch/url
80 1 0.00% http://www.google.co.cr/url
81 1 0.00% http://www.google.co.in/
82 1 0.00% http://www.google.co.in/search
83 1 0.00% http://www.google.co.ma/url
84 1 0.00% http://www.google.co.za/url
85 1 0.00% http://www.google.com.mx/search
86 1 0.00% http://www.google.com.mx/url
87 1 0.00% http://www.google.com.pk/url
88 1 0.00% http://www.google.com.sv/search
89 1 0.00% http://www.google.com/hws/search
90 1 0.00% http://www.google.com/m/search
91 1 0.00% http://www.google.com/xhtml
92 1 0.00% http://www.google.dz/url
93 1 0.00% http://www.google.es/url
94 1 0.00% http://www.google.nl/url
95 1 0.00% http://www.google.ru/url
96 1 0.00% http://www.google.sk/url
97 1 0.00% http://www.nusentrepreneurshipcentre.sg/funding/grow/nrf_technology_incubation_scheme
98 1 0.00% http://www.paulfdavis.com/cruise-enrichment-programs
99 1 0.00% http://www.prweb.com/releases/2011/02/prweb5043694.htm
100 1 0.00% http://www.sambaash.com/sambaash-raises-sgd2.1-million-in-investment
101 1 0.00% http://www.searchya.com/
102 1 0.00% http://www.sitefinder.com.sg
103 1 0.00% http://www.thefreedictionary.com/nearshore
104 1 0.00% http://www.zdnet.com/entrepreneur-becomes-new-chief-of-scs-2062304340/

Top 20 of 22 Total Search Strings
# Hits Search String
1 36 40.91% stream global
2 11 12.50% www.stream.com
3 8 9.09% stream global pte ltd
4 6 6.82% streamglobal
5 3 3.41% global stream
6 3 3.41% stream global singapore
7 2 2.27% stream global venture catalyst pte ltd
8 2 2.27% stream.com.sg
9 2 2.27% streamglobal.com
10 2 2.27% why stream global
11 2 2.27% why streams global
12 1 1.14% global stream pte ltd
13 1 1.14% http://www.stream.com.sg/
14 1 1.14% stb ott tv license
15 1 1.14% stream globa;
16 1 1.14% stream global in singapore
17 1 1.14% stream global pvt. ltd.
18 1 1.14% stream global.com
19 1 1.14% streamglobal singapore
20 1 1.14% syqic eventclique

Top 15 of 208 Total User Agents
# Hits User Agent
1 2211 9.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
2 1455 6.56% ServiceUptime.robot
3 1421 6.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.4 (KHTML, like G
4 1112 5.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_2) AppleWebKit/53
5 821 3.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 799 3.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/53
7 760 3.43% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
8 699 3.15% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
9 680 3.07% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.4 (KHTML, like G
10 667 3.01% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:15.0) Gecko/20100101 F
11 636 2.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
12 581 2.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_4) AppleWebKit/53
13 475 2.14% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
14 403 1.82% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.4 (KHTML, like G
15 397 1.79% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWe

Usage by Country for October 2012

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 9292 41.90% 9092 43.08% 169851 50.26% Unresolved/Unknown
2 5431 24.49% 5315 25.18% 99708 29.50% Singapore
3 2848 12.84% 2498 11.84% 21167 6.26% US Commercial
4 1828 8.24% 1707 8.09% 18895 5.59% Network
5 367 1.65% 344 1.63% 3450 1.02% Italy
6 340 1.53% 340 1.61% 3286 0.97% India
7 298 1.34% 289 1.37% 1518 0.45% Germany
8 249 1.12% 249 1.18% 1920 0.57% Australia
9 210 0.95% 210 1.00% 4039 1.20% Switzerland
10 162 0.73% 162 0.77% 1514 0.45% Philippines
11 126 0.57% 126 0.60% 637 0.19% Canada
12 126 0.57% 117 0.55% 1996 0.59% China
13 114 0.51% 103 0.49% 1113 0.33% Thailand
14 106 0.48% 59 0.28% 765 0.23% Netherlands
15 103 0.46% 103 0.49% 2772 0.82% Turkey
16 96 0.43% 88 0.42% 915 0.27% Russian Federation
17 92 0.41% 92 0.44% 537 0.16% Indonesia
18 51 0.23% 44 0.21% 497 0.15% Brazil
19 46 0.21% 44 0.21% 392 0.12% Japan
20 46 0.21% 46 0.22% 378 0.11% Malaysia
21 44 0.20% 44 0.21% 387 0.11% South Africa
22 35 0.16% 28 0.13% 300 0.09% Czech Republic
23 32 0.14% 32 0.15% 232 0.07% US Educational
24 30 0.14% 29 0.14% 304 0.09% Finland
25 30 0.14% 30 0.14% 311 0.09% Mexico
26 25 0.11% 25 0.12% 290 0.09% Belgium
27 20 0.09% 20 0.09% 272 0.08% Slovak Republic
28 16 0.07% 16 0.08% 450 0.13% Non-Profit Organization
29 5 0.02% 4 0.02% 33 0.01% Ukraine
30 4 0.02% 2 0.01% 7 0.00% Seychelles


Generated by Webalizer Version 2.01